Funds from Swedbank Robur
All 20 funds from Swedbank Robur that we follow, in one place. See which have done best, how much they swing, and how the stocks inside them are ranked.
20 fundsSwedenUpdated every trading day
In short
- 20 of 20 funds rose over the past year, and the fund in the middle ended at +20.0%.
- Best over the past year: Swedbank Robur Access Edge Em Mkt A, with +39.9%.
- Past-year returns range from +4.2% to +39.9%, so the fund you choose matters a lot.
- Strongest trend now: Swedbank Robur Access Edge Japan A, better than 99% of funds and ETFs.
- 4 of the funds have quality and value calculated from the stocks they own. The highest ranked is Swedbank Robur Access Sverige A.
Highest-ranked funds
Quality, value and trend from the shares the fund owns. Only funds where we can see more than half of the holdings.
Best over the past year
Return over the past year, with dividends. Past performance is no guarantee of future returns.
All funds from Swedbank Robur
Sorted by past-year return, with dividends. Trend is 0–100 measured against other funds and ETFs.
| Fund | 1 year | 3 years, per year | Volatility | Trend |
|---|---|---|---|---|
| Swedbank Robur Access Edge Em Mkt A | +39.9% | +19.8% | 22.2% | 94 |
| Swedbank Robur Asienfond A | +39.4% | +20.5% | 27.3% | 87 |
| Swedbank Robur Access Asien A | +37.7% | +20.3% | 24.2% | 88 |
| Swedbank Robur Access Edge Japan A | +34.5% | +17.4% | 20.9% | 99 |
| Swedbank Robur Access Edge USA A | +23.4% | +16.3% | 13.4% | 95 |
| Swedbank Robur Access USA A | +23.2% | +17.5% | 13.3% | 94 |
| Swedbank Robur Access Global A | +22.2% | +16.2% | 10.8% | 91 |
| Swedbank Robur Access Edge Global A | +22.1% | +15.1% | 10.9% | 91 |
| Swedbank Robur Bas 100 | +21.5% | +16.4% | 11.2% | 87 |
| Swedbank Robur Access Sverige A | +20.2% | +16.6% | 15.0% | 66 |
| Swedbank Robur Allemansfond Komplett | +19.8% | +16.1% | 11.3% | 81 |
| Swedbank Robur Access Edge Sweden A | +19.5% | +16.3% | 15.2% | 62 |
| Swedbank Humanfond | +18.1% | +7.6% | 11.5% | 78 |
| Swedbank Robur Bas 75 | +17.4% | +12.8% | 8.7% | 75 |
| Swedbank Robur Access Edge Europe A | +14.8% | +13.9% | 11.1% | 58 |
| Swedbank Robur Access Europa A | +14.7% | +14.2% | 10.9% | 56 |
| Swedbank Robur Bas 50 | +11.2% | +10.0% | 6.1% | 57 |
| Swedbank Robur Bas 25 | +5.0% | +7.2% | 3.6% | 35 |
| Swedbank Robur Sverige Selektiv A | +4.2% | – | 17.2% | 38 |
| Swedbank Robur Sverige Selektiv B | +4.2% | – | 17.2% | 38 |


Compare the funds from Swedbank Robur in the app.
In Find stocks you see every fund from Swedbank Robur side by side, and sort them by return, risk and trend.
Free forever · No card
Other fund houses
The fund houses with the most funds we follow.
